One-way · ≤1 stop · ≤20h · Target: $500 AUD
| Date | Dep | Airline | Duration | Stops | Price | Net | Eff | Insight | Book |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 20:55 | Sichuan Airlines | 15h 20m | 1 stop via Chengdu | $1,291 | $1,281 | $1,291 | — | Trip.com · Google |
| 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,420 | $1,409 | $1,420 | |||
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,424 | $1,413 | $1,424 | |||
| 20:00 | China Southern | 14h 25m | 1 stop via Guangzhou | $1,711 | $1,697 | $1,711 | |||
| 10:45 | Korean Air | 17h 35m | 1 stop via Seoul | $1,965 | $1,949 | $1,965 | |||
| 18:25 | Shanghai Airlines and China Eastern | 16h 10m | 1 stop | $3,713 | $3,683 | $3,713 | |||
| 15:15 | Shanghai Airlines and China Eastern | 15h 45m | 1 stop via Shanghai | Price N/A | — | — | |||
| 2026-07-17 | 20:55 | Sichuan Airlines | 15h 20m | 1 stop via Chengdu | $1,121 | $1,112 | $1,121 | — | Trip.com · Google |
| 21:00 | Hainan | 15h 5m | 1 stop via Haikou | $1,236 | $1,226 | $1,236 | |||
| 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,420 | $1,409 | $1,420 | |||
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,424 | $1,413 | $1,424 | |||
| 20:00 | China Southern | 14h 25m | 1 stop via Guangzhou | $1,711 | $1,697 | $1,711 | |||
| 2026-07-16 | 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,142 | $1,133 | $1,142 | — | Trip.com · Google |
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,424 | $1,413 | $1,424 | |||
| 20:00 | China Southern | 14h 25m | 1 stop via Guangzhou | $1,711 | $1,697 | $1,711 | |||
| 10:45 | Korean Air | 17h 35m | 1 stop via Seoul | $3,046 | $3,022 | $3,046 | |||
| 15:15 | Shanghai Airlines and China Eastern | 15h 45m | 1 stop via Shanghai | Price N/A | — | — | |||
| 2026-07-15 | 21:00 | Hainan | 15h 5m | 1 stop via Haikou | $913 | $906 | $913 | Prices are currently typical View price history | Trip.com · Google |
| 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,142 | $1,133 | $1,142 | |||
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,260 | $1,250 | $1,260 | |||
| 15:00 | China Southern | 15h 25m | 1 stop via Guangzhou | $1,445 | $1,433 | $1,445 | |||
| 20:55 | Sichuan Airlines | 15h 20m | 1 stop via Chengdu | Price N/A | — | — | |||
| 2026-07-14 | 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,142 | $1,133 | $1,142 | Prices are currently typical View price history | Trip.com · Google |
| 15:00 | China Southern | 15h 25m | 1 stop via Guangzhou | $1,179 | $1,170 | $1,179 | |||
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,260 | $1,250 | $1,260 | |||
| 2026-07-13 | 21:00 | Hainan | 15h 5m | 1 stop via Haikou | $913 | $906 | $913 | — | Trip.com · Google |
| 20:55 | Sichuan Airlines | 15h 20m | 1 stop via Chengdu | $986 | $978 | $986 | |||
| 16:25 | XiamenAir | 14h 55m | 1 stop via Xiamen | $1,142 | $1,133 | $1,142 | |||
| 15:00 | China Southern | 15h 25m | 1 stop via Guangzhou | $1,179 | $1,170 | $1,179 | |||
| 16:30 | Cathay Pacific | 14h 10m | 1 stop via Hong Kong | $1,260 | $1,250 | $1,260 |
Updated: 2026-06-26 09:00 AEST