One-way · ≤1 stop · ≤20h · Target: $500 AUD
| Date | Dep | Airline | Duration | Stops | Price | Net | Eff | Insight | Book |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$145 cheaper than usual for your search | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $476 | $472 | $476 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-06-02 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$145 cheaper than usual for your search | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-06-01 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$145 cheaper than usual for your search | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $633 | $628 | $633 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-05-31 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-05-30 | 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $432 | $435 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $521 | $517 | $521 | |||
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-05-29 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-05-28 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $476 | $472 | $476 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-05-27 | 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | — | Trip.com · Google |
| 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $461 | $457 | $461 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $507 | $503 | $507 | |||
| 2026-05-26 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-05-25 | 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $432 | $429 | $432 | Prices are currently low – A$81 cheaper than usual for your search | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-05-24 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-05-23 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $381 | $378 | $381 | |||
| 08:45 | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $432 | $435 | |||
| 2026-05-22 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 2026-05-21 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $381 | $378 | $381 | |||
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 2026-05-20 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $300 | $298 | $300 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-05-19 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $410 | $407 | $410 | — | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-05-18 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $407 | $404 | $407 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $432 | $435 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-05-17 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $381 | $378 | $381 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $886 | $879 | $886 | |||
| 2026-05-16 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $426 | $423 | $426 | Prices are currently typical View price history | Trip.com · Google |
| 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $685 | $680 | $685 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-05-15 | 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $467 | $463 | $467 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $886 | $879 | $886 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 2026-05-14 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $300 | $298 | $300 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 10:10 PM | China Airlines and China Southern | 18h 45m | 1 stop via Taipei City | $5,716 | $5,670 | $5,716 | |||
| 2026-05-13 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $410 | $407 | $410 | |||
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $507 | $503 | $507 | |||
| 2026-05-12 | 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 2026-05-11 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$103 cheaper than usual for your search | Trip.com · Google |
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $848 | $841 | $848 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 2026-05-10 | 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 2026-05-09 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $461 | $457 | $461 | — | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $510 | $506 | $510 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 2026-05-08 | 10:05 AM | China Southern | 17h 20m | 1 stop via Guangzhou | $875 | $868 | $875 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 2026-05-07 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $461 | $457 | $461 | Prices are currently low – A$81 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $499 | $495 | $499 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-05-06 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $476 | $472 | $476 | Prices are currently typical View price history | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 2026-05-05 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $727 | $721 | $727 | Prices are currently typical View price history | Trip.com · Google |
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $848 | $841 | $848 | |||
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-05-04 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $536 | $532 | $536 | Prices are currently typical View price history | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-05-03 | 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $507 | $503 | $507 | — | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $548 | $544 | $548 | |||
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-05-02 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$81 cheaper than usual for your search | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $536 | $532 | $536 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 2026-05-01 | 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $416 | $413 | $416 | Prices are currently low – A$81 cheaper than usual for your search | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 20:30 | China Eastern and Shanghai Airlines | 16h 50m | 1 stop via Shanghai | $438 | $434 | $438 | |||
| 2026-04-30 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently typical View price history | Trip.com · Google |
| 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $476 | $472 | $476 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $507 | $503 | $507 | |||
| 2026-04-29 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$174 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $372 | $369 | $372 | |||
| 20:30 | China Eastern and Shanghai Airlines | 16h 50m | 1 stop via Shanghai | $416 | $413 | $416 | |||
| 2026-04-28 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently typical View price history | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-04-27 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$174 cheaper than usual for your search | Trip.com · Google |
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $848 | $841 | $848 | |||
| 2026-04-26 | 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-04-25 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $366 | $363 | $366 | Prices are currently low – A$174 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $372 | $369 | $372 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 2026-04-24 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | Prices are currently typical View price history | Trip.com · Google |
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $884 | $877 | $884 | |||
| 2026-04-23 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $300 | $298 | $300 | Prices are currently low – A$240 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $410 | $407 | $410 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $416 | $413 | $416 | |||
| 2026-04-22 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $381 | $378 | $381 | Prices are currently low — A$88 cheaper than usual for your search | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $846 | $839 | $846 | |||
| 2026-04-21 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $372 | $369 | $372 | Prices are currently low – A$174 cheaper than usual for your search | Trip.com · Google |
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $3,898 | $3,867 | $3,898 | |||
| 2026-04-20 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $407 | $404 | $407 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 9:45 PM | China Southern | 17h 45m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-04-19 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $372 | $369 | $372 | — | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $432 | $435 | |||
| 21:45 | China Southern | 17h 50m | 1 stop via Guangzhou | $507 | $503 | $507 | |||
| 2026-04-18 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $426 | $423 | $426 | Prices are currently typical View price history | Trip.com · Google |
| 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $432 | $435 | |||
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-04-17 | 21:45 | China Southern | 19h 10m | 1 stop via Guangzhou | $507 | $503 | $507 | Prices are currently typical View price history | Trip.com · Google |
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $886 | $879 | $886 | |||
| 2026-04-16 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $300 | $298 | $300 | Prices are currently low — A$169 cheaper than usual for your search | Trip.com · Google |
| 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $432 | $435 | |||
| 9:45 PM | China Southern | 17h 50m | 1 stop via Guangzhou | $507 | $503 | $507 | |||
| 2026-04-15 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $300 | $298 | $300 | Prices are currently low – A$240 cheaper than usual for your search | Trip.com · Google |
| 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $384 | $381 | $384 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $432 | $429 | $432 | |||
| 2026-04-14 | 9:45 PM | China Southern | 17h 50m | 1 stop via Guangzhou | $507 | $503 | $507 | Prices are currently low — A$88 cheaper than usual for your search | Trip.com · Google |
| 10:05 AM | China Southern | 17h 20m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $1,084 | $1,075 | $1,084 | |||
| 2026-04-13 | 20:30 | China Eastern and Shanghai Airlines | 16h 50m | 1 stop via Shanghai | $416 | $413 | $416 | Prices are currently typical View price history | Trip.com · Google |
| 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $461 | $457 | $461 | |||
| 08:45 | China Southern | 18h 10m | 1 stop via Shenzhen | $507 | $503 | $507 | |||
| 2026-04-12 | 10:05 AM | China Southern | 17h 20m | 1 stop via Guangzhou | $507 | $503 | $507 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 10:10 PM | China Airlines and China Southern | 18h 45m | 1 stop via Taipei City | $5,716 | $5,670 | $5,716 | |||
| 2026-04-11 | 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $591 | $586 | $591 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $685 | $680 | $685 | |||
| 2026-04-10 | 10:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $875 | $868 | $875 | Prices are currently typical View price history | Trip.com · Google |
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $1,002 | $994 | $1,002 | |||
| 9:45 PM | China Southern | 14h 30m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 2026-04-09 | 08:45 | China Southern | 18h 10m | 1 stop via Shenzhen | $507 | $503 | $507 | Prices are currently typical View price history | Trip.com · Google |
| 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $614 | $609 | $614 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $818 | $811 | $818 | |||
| 2026-04-08 | 1:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $708 | $702 | $708 | Prices are currently typical View price history | Trip.com · Google |
| 10:05 AM | China Southern | 17h 20m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $965 | $957 | $965 | |||
| 2026-04-07 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $727 | $721 | $727 | Prices are currently typical View price history | Trip.com · Google |
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $875 | $868 | $875 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $1,227 | $1,217 | $1,227 | |||
| 2026-04-06 | 8:45 AM | China Southern | 18h 10m | 1 stop via Shenzhen | $875 | $868 | $875 | Prices are currently typical View price history | Trip.com · Google |
| 9:45 PM | China Southern | 19h 10m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 9:55 PM | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $1,084 | $1,075 | $1,084 | |||
| 2026-04-05 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $907 | $900 | $907 | Prices are currently typical View price history | Trip.com · Google |
| 21:55 | Cathay Pacific | 19h 25m | 1 stop via Hong Kong | $1,004 | $996 | $1,004 | |||
| 10:05 | China Southern | 17h 20m | 1 stop via Guangzhou | $1,005 | $997 | $1,005 | |||
| 2026-04-04 | 2:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $1,018 | $1,010 | $1,018 | Prices are currently high View price history | Trip.com · Google |
| 10:10 PM | China Southern | 15h 5m | 1 stop via Guangzhou | $1,305 | $1,295 | $1,305 | |||
| 11:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $1,595 | $1,582 | $1,595 | |||
| 2026-04-03 | 22:10 | China Southern | 15h 5m | 1 stop via Guangzhou | $1,595 | $1,582 | $1,595 | Prices are currently high View price history | Trip.com · Google |
| 2026-04-02 | 2:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $1,344 | $1,333 | $1,344 | Prices are currently high View price history | Trip.com · Google |
| 11:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $2,275 | $2,257 | $2,275 | |||
| 10:10 PM | China Southern | 18h 25m | 1 stop via Guangzhou | $2,585 | $2,564 | $2,585 | |||
| 2026-04-01 | 2:00 PM | Scoot | 19h 55m | 1 stop via Singapore | $1,209 | $1,199 | $1,209 | Prices are currently high View price history | Trip.com · Google |
| 11:05 AM | China Southern | 17h 20m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | |||
| 11:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $2,275 | $2,257 | $2,275 | |||
| 2026-03-31 | 10:10 PM | China Southern | 15h 5m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | Prices are currently high View price history | Trip.com · Google |
| 2026-03-30 | 14:00 | Scoot | 19h 55m | 1 stop via Singapore | $784 | $778 | $784 | Prices are currently high View price history | Trip.com · Google |
| 12:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $915 | $908 | $915 | |||
| 09:45 | China Southern | 18h 10m | 1 stop via Shenzhen | $1,005 | $997 | $1,005 | |||
| 2026-03-29 | 10:10 PM | China Southern | 15h 5m | 1 stop via Guangzhou | $1,595 | $1,582 | $1,595 | Prices are currently high View price history | Trip.com · Google |
| 11:05 AM | China Southern | 15h 50m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | |||
| 2026-03-28 | 21:25 | Sichuan Airlines | 15h 20m | 1 stop via Chengdu | $888 | $881 | $888 | Prices are currently high View price history | Trip.com · Google |
| 12:30 | XiamenAir and China Southern | 13h 45m | 1 stop via Xiamen | $1,062 | $1,054 | $1,062 | |||
| 11:25 | China Southern | 13h 50m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | |||
| 2026-03-27 | 10:20 PM | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $1,121 | $1,112 | $1,121 | Prices are currently high View price history | Trip.com · Google |
| 12:30 PM | XiamenAir and China Southern | 13h 45m | 1 stop via Xiamen | $1,581 | $1,568 | $1,581 | |||
| 11:25 AM | China Southern | 13h 50m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | |||
| 2026-03-26 | 22:20 | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $848 | $841 | $848 | — | Trip.com · Google |
| 21:30 | China Eastern and Shanghai Airlines | 16h 30m | 1 stop via Shanghai | $1,530 | $1,518 | $1,530 | |||
| 21:00 | Hainan and China Southern | 16h 40m | 1 stop via Haikou | $1,571 | $1,558 | $1,571 | |||
| 2026-03-25 | 10:20 PM | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $965 | $957 | $965 | Prices are currently high View price history | Trip.com · Google |
| 12:30 PM | XiamenAir and China Southern | 13h 45m | 1 stop via Xiamen | $1,398 | $1,387 | $1,398 | |||
| 10:00 PM | China Southern | 14h 40m | 1 stop via Guangzhou | $2,025 | $2,009 | $2,025 | |||
| 2026-03-24 | 22:20 | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $848 | $841 | $848 | Prices are currently high View price history | Trip.com · Google |
| 12:00 | China Eastern and Shanghai Airlines | 15h 30m | 1 stop via Shanghai | $862 | $855 | $862 | |||
| 21:30 | China Eastern and Shanghai Airlines | 16h 30m | 1 stop via Shanghai | $1,131 | $1,122 | $1,131 | |||
| 2026-03-23 | 10:20 PM | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $965 | $957 | $965 | Prices are currently high View price history | Trip.com · Google |
| 12:30 PM | XiamenAir and China Southern | 13h 45m | 1 stop via Xiamen | $1,348 | $1,337 | $1,348 | |||
| 9:20 AM | China Southern | 17h 25m | 1 stop via Shenzhen | $1,595 | $1,582 | $1,595 | |||
| 2026-03-22 | 21:25 | Sichuan Airlines | 15h 35m | 1 stop via Chengdu | $548 | $544 | $548 | — | Trip.com · Google |
| 12:00 | China Eastern and Shanghai Airlines | 15h 30m | 1 stop via Shanghai | $746 | $740 | $746 | |||
| 21:30 | China Eastern and Shanghai Airlines | 16h 30m | 1 stop via Shanghai | $915 | $908 | $915 | |||
| 2026-03-20 | 21:30 | China Eastern and Shanghai Airlines | 16h 30m | 1 stop via Shanghai | $862 | $855 | $862 | — | Trip.com · Google |
| 12:00 | China Eastern and Shanghai Airlines | 15h 30m | 1 stop via Shanghai | $915 | $908 | $915 | |||
| 22:20 | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $1,004 | $996 | $1,004 | |||
| 2026-03-18 | 21:25 | Sichuan Airlines | 15h 35m | 1 stop via Chengdu | $513 | $509 | $513 | Prices are currently typical View price history | Trip.com · Google |
| 22:20 | Cathay Pacific | 19h 40m | 1 stop via Hong Kong | $967 | $959 | $967 | |||
| 12:30 | XiamenAir and China Southern | 13h 45m | 1 stop via Xiamen | $1,052 | $1,044 | $1,052 |
Updated: 2026-03-16 09:00 AEST