One-way · ≤1 stop · ≤20h · Target: $500 AUD
| Date | Dep | Airline | Duration | Stops | Price | Net | Eff | Insight | Book |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $360 | $338 | $360 | — | Trip.com · Google |
| 20:30 | China Eastern and Shanghai Airlines | 16h 50m | 1 stop via Shanghai | $397 | $373 | $397 | |||
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $457 | $430 | $457 | |||
| 2026-05-26 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $360 | $338 | $360 | — | Trip.com · Google |
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $405 | $381 | $405 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $409 | $435 | |||
| 2026-05-28 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $360 | $338 | $360 | — | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $409 | $435 | |||
| 13:00 | Scoot | 19h 55m | 1 stop via Singapore | $461 | $433 | $461 | |||
| 2026-05-30 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $360 | $338 | $360 | — | Trip.com · Google |
| 08:45 | China Southern | 18h 10m | 1 stop via Shenzhen | $435 | $409 | $435 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $685 | $644 | $685 | |||
| 2026-06-01 | 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $404 | $380 | $404 | Prices are currently low – A$145 cheaper than usual for your search | Trip.com · Google |
| 10:05 | China Southern | 15h 50m | 1 stop via Guangzhou | $435 | $409 | $435 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $507 | $477 | $507 | |||
| 2026-06-03 | 20:20 | Sichuan Airlines | 15h 25m | 1 stop via Chengdu | $360 | $338 | $360 | — | Trip.com · Google |
| 11:00 | China Eastern and Shanghai Airlines | 15h 5m | 1 stop via Shanghai | $410 | $385 | $410 | |||
| 21:45 | China Southern | 14h 30m | 1 stop via Guangzhou | $435 | $409 | $435 |
Updated: 2026-03-10 22:04 AEST